Rank | Class | SailNo | Crew Name | R1 18 Apr | R2 25 Apr | R3 2 May | R4 9 May | R5 16 May | R6 23 May | R7 30 May | R8 6 June | R9 13 June | R10 20 June | R11 27 June | R12 4 July | R13 11 July | R14 18 July | R15 25 July | R16 1 Aug | R17 8 Aug | R18 15 Aug | R19 22 Aug | R20 29 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 14836 | A Stewart | (25.0 DNC) | (3.0) | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (2.0) | (3.0) | (3.0) | 1.0 | 2.0 | (3.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 173.0 | 9.0 | |
2nd | RS 400 | 1501 | Susan Twemlow | (25.0 DNC) | 2.0 | (25.0 DNC) | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | (5.0) | (25.0 DNC) | (25.0 DNC) | 4.0 | 2.0 | (25.0 DNC) | 1.0 | (25.0 DNC) | (5.0 RET) | 4.0 | 256.0 | 21.0 | |
3rd | SCORPION | 1866 | N Willars | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 4.0 | 3.0 | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | (25.0 DNC) | 297.0 | 22.0 | |
4th | SCORPION/Fireball | 1983 | Jo Riddell | 3.0 | (5.0) | 4.0 | 3.0 | 4.0 | 3.0 | (25.0 DNC) | (7.0) | (7.0) | (7.0) | 3.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 230.0 | 29.0 | |
5th | SCORPION | 2049 | Sue Barnes | 4.0 | (25.0 DNC) | 5.0 | 5.0 | 3.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 314.0 | 39.0 | |
6th | RS 400 / Scorpion | 645 | John Tailby | 1.0 | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 5.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | 2.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 318.0 | 43.0 | |
7th | FLYING FIFTEEN | 4022 | Nikki Theokritoff | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 2.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 9.0 RET | 2.0 | (25.0 DNC) | 3.0 | (25.0 DNC) | 25.0 DNC | 327.0 | 52.0 | |
8th | SCORPION | 1989 | Christine Holt | (25.0 DNC) | 4.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 3.0 | 327.0 | 52.0 | |
9th | RS 400/Scorpion | 695 | Cillian Dyne | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 1.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 6.0 | 3.0 | 25.0 DNC | 341.0 | 66.0 | |
10th | RS 400 | 695 | Georgia Riddell | (25.0 DNC) | 1.0 | (25.0 DNC) | 1.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | 1.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 359.0 | 84.0 | |
11th | SCORPION / RS400 | 203 | C Gill | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 6.0 | 8.0 | 6.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 360.0 | 85.0 | |
12th | SCORPION | 203 | Alex Green | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 RET | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 402.0 | 127.0 | |
13th | RS 400 | 1246 | Nicola Webster | (25.0 DNC) | (25.0 DNC) | 8.0 RET | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 411.0 | 136.0 | |
14th | SCORPION | 1997 | S Mason | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 2.0 | 429.0 | 154.0 | |
15th | SCORPION | 1997 | Richard Mason | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 430.0 | 155.0 | |
16th | RS 400 | 1246 | L Ogden | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 452.0 | 177.0 | |
17th | FLYING FIFTEEN | 3676 | Paul Beaumont | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 453.0 | 178.0 | |
18th | RS 400 | 695 | Jake Willars | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 454.0 | 179.0 | |
19th | SCORPION | 2049 | Phill Dyne | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 455.0 | 180.0 | |
20th | RS 400 | 442 | Rich Potter | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 456.0 | 181.0 | |
21st | RS 400 | 1122 | Jeremy Coupland | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 457.0 | 182.0 | |
22nd | SCORPION | 1835 | Unknown | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 457.0 | 182.0 | |
23rd | 29ER | 2216 | Ali Bloor | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 7.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 457.0 | 182.0 | |
24th | SCORPION | 1975 | Clive Gimson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 458.0 | 183.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com